Steps for counselling and organising the return from Belgium
IOM | Migration office / state department | Other actors | |
---|---|---|---|
Actors in return field in Belgium | IOM Belgium | FEDASIL | Caritas International Belgium |
First time counselling / perspective counselling | X | X | X |
Assisting with organizing travel documents | X | X | X |
Preparing the return of vulnerable clients | X | x | X |
Registering clients for professional training in EU country | NA | ||
Offering professional training in EU country | NA | ||
Applying for return budget | X | X | |
Granting return budget | X | ||
Applying for plane ticket | X | x | |
Booking the plane / bus ticket | X | x | |
Applying for reintegration budget | X | X | |
Preparing a business plan ( in case of business start-up) | X | X | |
Granting reintegration budget | X | ||
Final counselling | X | x | X |
Organizing medical escort | X | ||
Disbursing return budget in EU country / giving cash assistance just before the departure | X | x | |
Escort to airport | NA | ||
Connecting returnee with reintegration partner | X | X | |
Staying in touch with returnee | X | X |
Return budget
- 350 EUR per adult and 175 EUR per child for visa countries
- 50 EUR per adult and 25 EUR per child for visa-free countries
Reintegration budget for visa-required countries
- 1000 EUR per adult and 500 EUR per child (+1000 EUR possible family support)
- Vulnerability add-on: 500 EUR
- Possible socio-economic support (in addition: 1500€ )
- Additional amount in case of complex medical issues
Reintegration budget for visa-free countries
- 1000 EUR via exception procedure
- 1000 EUR possible family support
- Vulnerability add-on: 500 EUR via exception procedure
- Additional amount in case of complex medical issues
Return numbers in Belgium
Source: Fedasil | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Assisted voluntary return | 2994 | 2426 | 1847 | 2994 | 2553 |
Top 5 countries of return
Top countries of return in 2022 from Belgium | Number of returns to specific country |
---|---|
1. Brazil | 395 |
2. Mongolia | 322 |
3. Moldova | 168 |
4. El Salvador | 122 |
5. Ukraine | 119 |
Return counselling providers
FEDASIL, IOM Belgium & Caritas International Belgium and network of return partners
Contact in Belgium
Fedasil Return Desk
Brussels 1000 – rue d’Arenberg 8
Tel. 0032 2 897 53 00
Last update: July 2023