
Steps for counselling and organising return in Estonia
AVRR Counsellor | Client | Migration office / state department | Police | |
---|---|---|---|---|
Actors in return field in Estonia | IOM Estonia (AVRR project ended on 30.06.2023; currently AVRR counselling is not offered until new funding is granted) | Returnee | Ministry of the Interior | Estonian Police and Border Guard Police |
First time counselling / perspective counselling | X | X (Referals from the boarder or from detention centers) | ||
Assisting with organizing travel documents | X | |||
Preparing the return of vulnerable clients | X | X | ||
Registering clients for professional training in EU country | X | X | ||
Offering professional training in EU country | ||||
Applying for return budget | X | |||
Granting return budget | ||||
Applying for plane ticket | X | |||
Booking the plane / bus ticket | X | |||
Applying for reintegration budget | X | |||
Preparing a business plan ( in case of business start-up) | X | |||
Granting reintegration budget | X | |||
Final counselling | X | |||
Organizing medical escort | X | |||
Disbursing return budget in EU country / giving cash assistance just before the departure | X | |||
Escort to airport | X | |||
Connecting returnee with reintegration partner | X | |||
Staying in touch with returnee | X |
Return budget
- Cash assistance per person is 50 – 100 EUR, which is given at airport. In exemplary cases, it can be also given beforehand.
Reintegration budget
- 1400€ in-kind, extra medical budget (250€) + extra rent (300 – 350€) if necessary
Return numbers in Estonia
(IOM: VARRE Project)
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Assisted voluntary return | 132 | 128 | 40 | 43 | 92 |
Source: Estonian Police and Border Guard Police
Top 5 countries of return
Top 5 countries of return in 2023 in Estonia |
---|
1. Uzbekistan |
2. Tajikistan |
3. Georgia |
4. Azerbaijan |
5. Moldova |
Return counselling providers and amount of counsellors
IOM Estonia: 2 people involved in AVRR (1 AVRR assistant and 1 finance assistant)
Number of counsellors: 1
Contact in Estonia
IOM Estonia
Address: Parda 4 (dial #20), 5th floor, Tallinn 10151
Tel: +372 611 6088
Mob: +372 562 33083
E-mail: iomtallinnavrr@iom.int
Last update: July 2024