Steps for counselling and organising the return from France
Migration office / state department | Other actors | |
---|---|---|
Actors in return field in France | French Office for Immigration and Integration (OFII) | Frontex JRS / BAMF-URA-Kosovo |
First time counselling / perspective counselling | X | |
Assisting with organizing travel documents | X | |
Preparing the return of vulnerable clients | ||
Registering clients for professional training in EU country | Not available | |
Offering professional training in EU country | X (With local service providers contracted by OFII in 16 countries) | X (With service providers contracted by Frontex in 5 countries or through BAMF-URA office in Kosovo) |
Applying for return budget | X | |
Granting return budget | X | |
Applying for plane ticket | X | |
Booking the plane / bus ticket | X (on FAR with Frontex assistance: deployment of a Frontex return specialist in Charles de Gaulle Airport) | |
Applying for reintegration budget | X | |
Preparing a business plan (in case of business start-up) | X (With local service providers contracted by OFII in 16 countries) | X (With service providers contracted by Frontex in 5 countries or through BAMF-URA office in Kosovo) |
Granting reintegration budget | X (AMIF fund and French national budget) | X (Frontex and French national budget for JRS ; AMIF fund and French national budget in Kosovo) |
Final counselling | X (With local service providers contracted by OFII in 16 countries) | X (With service providers contracted by Frontex in 5 countries or through BAMF-URA office in Kosovo) |
Organizing medical escort | ||
Disbursing return budget in EU country / giving cash assistance just before the departure | X | |
Escort to airport | ||
Connecting returnee with reintegration partner | X | |
Staying in touch with returnee | X (With local service providers contracted by OFII in 16 countries) | X (With service providers contracted by Frontex in 5 countries or through BAMF-URA office in Kosovo |
Return budget
Plane ticket and travel costs from the place of residence to the airport
650€/person for third country nationals subject to visa requirements
300€/person for third country nationals exempt from visa requirements and Kosovo
Reintegration budget
Reintegration financial support (average amount) for Armenia, Benin, Burkina Faso, Cameron, Congo Brazzaville, Congo DRC, Ivory Coast, Gabon, Guinea, Mali, Morocco, Mauritius, Senegal, Togo, Tunisia:
- Level 1 – Social assistance : 400€/adult and 300€/child
- Level 2 – Employment assistance : 960€ (professional training) and 2436€ (job aids)
- Level 3 – Business creation assistance : 5000€
Georgia (average amount):
- Level 1 – Social assistance : 400€/adult and 300€/child
- Level 2 – Employment assistance : 870€ (professional training)
- Level 3 – Business creation assistance : 2900€
JRS – FRONTEX countries (Bangladesh, Ethiopia, Iraq, Nigeria, Pakistan): In family case 2000€ for main beneficiary + 1000€ per companion. For a single returnee 3000€.
URA reintegration program in Kosovo: 1500€ (on average)
Return numbers in France
OFII | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Assisted voluntary return | 10 678 | 8 781 | 4 519 | 4 678 | 4981 |
Top 5 countries of return
OFII | 2022 |
---|---|
1.Georgia | 867 |
2. Albania | 755 |
3. Algeria | 428 |
4. Pakistan | 213 |
5. Armenia | 198 |
Return counselling providers and amount of offices in France
Office Français de l’Immigration et de l’Intégration (OFII): 31 offices in France and 6 offices abroad in charge of reintegration in 16 countries
Contact in France
Find the contact details to the 31 offices here: Contact | OFII (retourvolontaire.fr)
Useful links and statistics
Last update: July 2023