Steps for counselling and organising the return from Iceland
IOM | Migration office / state department | Other actors | |
---|---|---|---|
Actors in return field in Iceland | IOM Finland | Icelandic Directorate of Immigration | Receiving IOM missions |
First time counselling / perspective counselling | X | X | |
Assisting with organizing travel documents | X | X | |
Preparing the return of vulnerable clients | X | ||
Registering clients for professional training in EU country | |||
Offering professional training in EU country | |||
Applying for return budget | X | ||
Granting return budget | X | ||
Applying for plane ticket | X | ||
Booking the plane / bus ticket | X | ||
Applying for reintegration budget | X | ||
Preparing a business plan (in case of business start-up) | X | X | |
Granting reintegration budget | X | ||
Final counselling | X | ||
Organizing medical escort | X | ||
Disbursing return budget in EU country / giving cash assistance just before the departure | X | ||
Escort to airport | NA | ||
Connecting returnee with reintegration partner | X | X | |
Staying in touch with returnee | X | X |
Return numbers
Iceland | 2021 | 2022 | 2023 | 2024 (until May) |
Assisted voluntary returns | 62 | 99 | 552 | 227 |
Return budget in Iceland
- Amount of reintegration support can vary from 1200€ to 4200€ depending on the return country, chosen type of support and if the person has applied for AVRR in given time limit
- Types of reintegration support: cash only or combination of cash and in kind
- Small part of the support is paid in Iceland upon departure and majority in the return country by local IOM office
Return counselling providers
IOM Finland
Contact
IOM Finland
Unioninkatu 13, 6th floor
00130 Helsinki
Tel. +358 9 684 1150
Last update: May 2024