Steps for counselling and organising the return from the Netherlands
AVRR Counsellor | IOM | Migration office / state department | Training organisation | |
---|---|---|---|---|
Actors in return field in the Netherlands – all actors provide counselling | Dutch Council for Refugees | IOM Netherlands | Ministry of Justice and Security Repatriation and Departure Service (DT&V) | Solid road, Ros, Wereldwijd Foundation, Goedwerk Foundation, INLIA (Groningen) |
First time counselling / perspective counselling | x | x | x | x |
Assisting with organizing travel documents | x | x | x | |
Preparing the return of vulnerable clients | x | x | x | |
Registering clients for professional training in EU country | x | |||
Offering professional training in EU country | x | |||
Applying for return budget | x (it’s the REAN program) | x | x | |
Granting return budget | x | x | ||
Applying for plane ticket | x | x | x | x |
Booking the plane / bus ticket | x | x | ||
Applying for reintegration budget | x | x | x | |
Preparing a business plan ( in case of business start-up) | x | |||
Granting reintegration budget | x | |||
Final counselling | x | x | x | x |
Organizing medical escort | x | |||
Disbursing return budget in EU country / giving cash assistance just before the departure | x | |||
Escort to airport | NA | |||
Connecting returnee with reintegration partner | x | x | x | |
Staying in touch with returnee | x | x |
Return budget
300€ per person at Schiphol airport
Reintegration budget
1500€ for adults, 2500€ for minor children returning with their family and 2500€ for unaccompanied minor children
Not every returnee receives the same fiancial assistance. The assistance is determined based on the individual adminstrative status and nationality.
https://iom-nederland.nl/en/voluntary-return/what-is-reintegration-assistance
Return numbers
The Netherlands (IOM) | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Assisted voluntary returns | 3035 | 1815 | 1502 | 1514 | 1858 |
Top 5 countries of return in Netherlands
2021 | 2022 | 2023 | |
---|---|---|---|
1. | Albania (366) | Brazil (128) | Brazil (194) |
2. | Brazil (86) | Indonesia (109) | India (138) |
3. | Indonesia (85) | Philippines (106) | Moldova (133) |
4. | Iraq (61) | Tajikistan (95) | Tajikistan (132) |
5. | Tajikistan (55) | Albania (95) | Indonesia (128) |
Return counselling providers
- Rotterdam Support Undocumented persons (ROS)
- Goedwerk Foundation
- Solid Road
- INLIA (Groningen)
- Wereldwijd Foundation
- IOM the Netherlands
- Dutch Council for Refugees (VWN)
- Ministry of Justice and Security Repatriation and Departure Service (DT&V)
Contact in the Netherlands
DT&V | VWN | IOM | |
Information and Logistics Centre (ILC) of DT&V 088 077 77 00 ilc@dtv.minvenj.nl info@dtv.minvenj.nl. | Dutch Council for Refugees Surinameplein 122 | 1058 GV PO Box 2894 | 1000 CW Amsterdam info@vluchtelingenwerk.nl +31 20 346 7200 www.refugeehelp.nl/en/asylum-refused | IOM The Netherlands P.O. Box 10796 2501 HT The Hague, The Netherlands +31 88 746 44 66 WhatsApp: +31 6 82091550 (Mo, Tue, Wed, Thu) https://iom-nederland.nl/en/contact |
Last update: July 2024